This wonderful luxurious house with brick sidings and impressive two-story wooden veranda was renovated with great care for details few years ago. Located on the peaceful croissant of de Cheverny Street in the Fontainebleau,key sector of the North Shore thanks to its easy access to the major highways, commuter train,amenities and prestigious golf.
Building and Interior of the property
Construction year: | 1997 |
Dimensions
Lot frontage: | 21.04 Meters |
Lot depth: | 0.00 Meters |
Lot surface: | 1,321.70 Square meters |
Building frontage: | 46.00 Feet |
Building depth: | 59.00 Feet |
Building surface: | 0.00 |
Rooms details
Room | Level | Dimensions | Flooring |
Hallway | Ground floor | 4×6.8 P | Ceramic tiles |
Living room | Ground floor | 13.6×15 P | Wood |
Dining room | Ground floor | 12.6×18.2 P | Wood |
Kitchen | Ground floor | 13×19.3 P | Wood |
Family room | Ground floor | 16.4×16.2 P | Wood |
Family room | Ground floor | 16.4×16.2 P | Wood |
Washroom | Ground floor | 8.7×4 P | Ceramic tiles |
Bedroom | 2nd floor | 19.7×16 P | Wood |
Master bedroom | 3rd floor | 16.4×16.2 P | Wood |
Bathroom | 3rd floor | 11.6×12.2 P | Ceramic tiles |
Bedroom | 3rd floor | 13.6×15 P | Wood |
Bedroom | 3rd floor | 12.6×14.8 P | Wood |
Family room | 3rd floor | 16.4×16.2 P | Wood |
Home office | 3rd floor | 7.9×8 P | Ceramic tiles |
Wine cellar | Basement | 10.7×6.3 P | Ceramic tiles |
Laundry room | Basement | 12.9×12.3 P | Concrete |
Storage | Basement | 16.3×15.6 P | Concrete |
Family room | Basement | 44.8×34.4 P | Floating floor |
Bedroom | Basement | 15.4×13 P | Floating floor |
Bathroom | Basement | 8.10×5.6 P | Ceramic tiles |
Inclusions
Blinds, fixtures, dishwasher, wooden shutters, built-in furniture in the living room, central vacuum cleaner and accessories, electric door garage opener, generator, cabanon
Exclusions
furniture built in from the master bedroom, curtains in the master bedroom and dinette. Propane tank
Expenses
Energy cost: | $7,047.00 |
Municipal Taxes (2020): | $6,380.00 |
School taxes (2020): | $898.00 |
Evaluations
Year of Evaluation: | 2020 |
Landing: | $198,700.00 |
Building: | $665,300.00 |
Emplacement
19 Rue de Cheverny, Blainville J7B1M7, QC, Canada
Contact
Message has been sent successfully.